|
DAYS ON MARKET | 3 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Heritage Pointe | YEAR BUILT | 2025 |
COMMUNITY | Hinesville | GARAGE SPACES | 1.0 |
COUNTY | Liberty | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Refrigerator |
AREA | Hinesville |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 100|Monthly |
INTERIOR | Entrance Foyer, Kitchen Island, Pantry |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Townhome |
SUBDIVISION | Heritage Pointe |
WATER | Public |
ZONING | Res Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Clickit Realty
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.