119 County Line Road, Hinesville, GA 31313 (MLS # 158649)

Save to Favorites
Print
Share
PRICE $220,000 dsIDX morgage calculator
BEDS 4
BATHS 2
HOME SIZE 1,568 sqft
LOT SIZE 1.50 ac

OVER 1 ACRE ! All about the bells and whistles!This home has so much to offer! NO CITY TAXES, NO HOA!! 1 year manufacturer warranty!!! Inside of the home features laminate flooring and recessed lighting throughout. Large living room. Open concept kitchen with white cabinets, large center island with sink and dishwasher, ! A Butler's pantry / coffee nook. A family room and a flex room/ den! 4 Bedrooms - 2 Full Bathrooms (Primary bedroom with a great size primary bathroom, double vanities, and walk in closet with plenty of space for all your clothes! photos are of model home and subject property may differ in finishes. Preferred Attorney is Osteen Law Group. Seller is a licensed Realtor in GA.

DAYS ON MARKET 236 LAST UPDATED Login to view Last Updated
TRACT County Line YEAR BUILT 2025
COMMUNITY Hinesville COUNTY Liberty
STATUS Pending PROPERTY TYPE(S) Mobile/Manufactured

PRICE HISTORY
Prior to Nov 27, '24 $239,998
Nov 27, '24 - Dec 3, '24 $229,998
Dec 3, '24 - Dec 4, '24 $229,997
Dec 4, '24 - Dec 6, '24 $229,996
Dec 6, '24 - Dec 9, '24 $229,995
Dec 9, '24 - Dec 10, '24 $229,994
Dec 10, '24 - Dec 11, '24 $229,993
Dec 11, '24 - Dec 12, '24 $229,992
Dec 12, '24 - Dec 16, '24 $229,991
Dec 16, '24 - Dec 18, '24 $229,990
Dec 18, '24 - Dec 20, '24 $229,989
Dec 20, '24 - Dec 24, '24 $229,988
Dec 24, '24 - Dec 31, '24 $229,987
Dec 31, '24 - Jan 5, '25 $229,986
Jan 5, '25 - Jan 7, '25 $229,985
Jan 7, '25 - Jan 8, '25 $229,984
Jan 8, '25 - Jan 11, '25 $219,998
Jan 11, '25 - Jan 15, '25 $219,997
Jan 15, '25 - Jan 20, '25 $219,996
Jan 20, '25 - Jan 23, '25 $219,995
Jan 23, '25 - Jan 26, '25 $219,994
Jan 26, '25 - Jan 27, '25 $219,999
Jan 27, '25 - Jan 29, '25 $219,998
Jan 29, '25 - Feb 1, '25 $219,997
Feb 1, '25 - Feb 3, '25 $219,996
Feb 3, '25 - Feb 8, '25 $219,995
Feb 8, '25 - Feb 12, '25 $219,999
Feb 12, '25 - Feb 14, '25 $219,998
Feb 14, '25 - Feb 17, '25 $219,999
Feb 17, '25 - Mar 4, '25 $219,997
Mar 4, '25 - Apr 7, '25 $219,996
Apr 7, '25 - Apr 8, '25 $219,995
Apr 8, '25 - Apr 9, '25 $219,994
Apr 9, '25 - Apr 10, '25 $219,993
Apr 10, '25 - Apr 14, '25 $219,992
Apr 14, '25 - Apr 16, '25 $219,991
Apr 16, '25 - Apr 18, '25 $219,990
Apr 18, '25 - Apr 21, '25 $219,989
Apr 21, '25 - Jun 12, '25 $219,988
Jun 12, '25 - Jun 13, '25 $219,987
Jun 13, '25 - Jun 17, '25 $219,986
Jun 17, '25 - Jun 18, '25 $219,985
Jun 18, '25 - Jun 19, '25 $219,984
Jun 19, '25 - Today $220,000


ADDITIONAL DETAILS
APPLIANCES Dishwasher, Refrigerator
AREA Hinesville
LOT 1.5 acre(s)
SEWER Septic Tank
STYLE Mobile Home
SUBDIVISION County Line
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 119 COUNTY LINE ROAD
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for JC Webb to contact you even if your name is on a Federal or State "Do not call List".

Listed with REMAX ALL AMERICAN REALTY

Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.