|
Beautiful and well-maintained one-story house with 3 bdrm | 2 baths located in The Crossing at Independence! This home features an open floor plan and laminate wood flooring throughout the main areas. Fresh paint throughout, creating a bright and inviting atmosphere. The formal living area is spacious and perfect for entertainment. The kitchen offers a breakfast bar, stainless steel appliances, a breakfast area, and custom light fixtures. A formal dining room perfect for entertaining guests. The master suite features a walk-in closet, and vaulted ceilings while the master bath offers a double vanity, a separate shower, and a garden tub. A separate washer/dryer mud room combo. A 2-car garage completes this home. It is located on a corner lot with a fenced in backyard for privacy. Minutes from Fort Stewart. Enjoy nearby Liberty Park, perfect for outdoor activities. Don't miss this opportunity!
DAYS ON MARKET | 15 | LAST UPDATED | Login to view Last Updated |
---|---|---|---|
TRACT | Independence Settlement | YEAR BUILT | 2019 |
COMMUNITY | Hinesville | GARAGE SPACES | 2.0 |
COUNTY | Liberty | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Login to view Schools |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Refrigerator |
AREA | Hinesville |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 300|Annually |
INTERIOR | Breakfast Bar, Walk-In Closet(s) |
LOT DESCRIPTION | Level |
PARKING | Paved, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | Independence Settlement |
WATER | Public |
ZONING | Res Single |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JC
Webb to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty LLC
Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.