15 Pate Rogers Road, Fleming, GA 31309 (MLS # 153076)

Save to Favorites
Print
Share
PRICE $269,956 dsIDX morgage calculator
BEDS 4
BATHS 3
HOME SIZE 1,976 sqft
LOT SIZE 3.15 ac

Lot 15 - BRAND NEW OVER 3+ ACRES All about the bells and whistles!This home has so much to offer! NO CITY TAXES, NO HOA!! 1 year manufacturer warranty!!! Inside of home features laminate flooring and recessed lighting throughout. Large living room. Open concept kitchen with white cabinets, large center island with sink and dishwasher, Black appliances and plenty of storage! A Butler's pantry / coffee nook. A family room and a flex room/ den! 4 Bedrooms - 3 Full Bathrooms (one is a jack and jill with double vanities). Primary bedroom with a great size primary bathroom, double vanities, and walk in closet with plenty of space for all your clothes! Seller is a licensed Realtor in GA.

DAYS ON MARKET 108 LAST UPDATED Login to view Last Updated
TRACT Chase's Corner YEAR BUILT 2023
COMMUNITY Fleming COUNTY Liberty
STATUS Pending PROPERTY TYPE(S) Mobile/Manufactured

PRICE HISTORY
Prior to Jan 11, '24 $269,998
Jan 11, '24 - Jan 12, '24 $269,997
Jan 12, '24 - Jan 15, '24 $269,996
Jan 15, '24 - Jan 16, '24 $269,995
Jan 16, '24 - Jan 17, '24 $269,994
Jan 17, '24 - Jan 18, '24 $269,993
Jan 18, '24 - Jan 22, '24 $269,991
Jan 22, '24 - Jan 23, '24 $269,990
Jan 23, '24 - Jan 24, '24 $269,989
Jan 24, '24 - Jan 24, '24 $269,988
Jan 24, '24 - Jan 25, '24 $259,988
Jan 25, '24 - Jan 29, '24 $259,987
Jan 29, '24 - Jan 30, '24 $259,986
Jan 30, '24 - Jan 31, '24 $259,985
Jan 31, '24 - Feb 1, '24 $259,984
Feb 1, '24 - Feb 2, '24 $259,983
Feb 2, '24 - Feb 5, '24 $259,982
Feb 5, '24 - Feb 6, '24 $259,981
Feb 6, '24 - Feb 7, '24 $259,980
Feb 7, '24 - Feb 8, '24 $259,979
Feb 8, '24 - Feb 9, '24 $259,978
Feb 9, '24 - Feb 12, '24 $259,977
Feb 12, '24 - Feb 13, '24 $259,976
Feb 13, '24 - Feb 14, '24 $269,997
Feb 14, '24 - Feb 15, '24 $269,996
Feb 15, '24 - Feb 16, '24 $269,995
Feb 16, '24 - Feb 19, '24 $269,994
Feb 19, '24 - Feb 20, '24 $269,993
Feb 20, '24 - Feb 21, '24 $269,992
Feb 21, '24 - Feb 23, '24 $269,991
Feb 23, '24 - Feb 26, '24 $269,990
Feb 26, '24 - Feb 27, '24 $269,989
Feb 27, '24 - Feb 28, '24 $269,988
Feb 28, '24 - Feb 29, '24 $269,987
Feb 29, '24 - Mar 1, '24 $269,986
Mar 1, '24 - Mar 4, '24 $269,985
Mar 4, '24 - Mar 5, '24 $269,984
Mar 5, '24 - Mar 6, '24 $269,983
Mar 6, '24 - Mar 7, '24 $269,982
Mar 7, '24 - Mar 8, '24 $269,981
Mar 8, '24 - Mar 11, '24 $269,979
Mar 11, '24 - Mar 12, '24 $269,978
Mar 12, '24 - Mar 13, '24 $269,977
Mar 13, '24 - Mar 14, '24 $269,976
Mar 14, '24 - Mar 15, '24 $269,975
Mar 15, '24 - Mar 17, '24 $269,974
Mar 17, '24 - Mar 18, '24 $269,973
Mar 18, '24 - Mar 19, '24 $269,971
Mar 19, '24 - Mar 20, '24 $269,970
Mar 20, '24 - Mar 21, '24 $269,969
Mar 21, '24 - Mar 22, '24 $269,968
Mar 22, '24 - Mar 25, '24 $269,967
Mar 25, '24 - Mar 26, '24 $269,966
Mar 26, '24 - Mar 27, '24 $269,965
Mar 27, '24 - Mar 28, '24 $269,964
Mar 28, '24 - Mar 29, '24 $269,963
Mar 29, '24 - Apr 1, '24 $269,962
Apr 1, '24 - Apr 2, '24 $269,961
Apr 2, '24 - Apr 3, '24 $269,960
Apr 3, '24 - Apr 4, '24 $269,959
Apr 4, '24 - Apr 5, '24 $269,958
Apr 5, '24 - Apr 8, '24 $269,957
Apr 8, '24 - Today $269,956


ADDITIONAL DETAILS
APPLIANCES Dishwasher, Refrigerator
AREA Fleming
BASEMENT Crawl Space
LOT 3.15 acre(s)
SEWER Septic Tank
STYLE Mobile Home
SUBDIVISION Chase's Corner
WATER Well
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 15 PATE ROGERS ROAD
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for JC Webb to contact you even if your name is on a Federal or State "Do not call List".

Listed with REMAX ALL AMERICAN REALTY

Information is provided in part by the IDX program of the Hinesville Area Association of REALTORS®. Information deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2024.